| System | Drugs | Induce cell differentiation or lesion or simulate disease | Cell Line |
| Metabolism | Glucose | Diabetic Wound | Adipose-derived mesenchymal stem cells, human keratinocyte cell line (Hacat), immortalized human umbilical vein endothelial cell line (HUVEC) |
| Metabolism | IBMX | Obesity | 3T3-L1 preadipocytes |
| Metabolism | IBMX | Obesity | 3T3-L1 preadipocytes |
| Metabolism | Dexamethasone, Insulin, IBMX | Obesity | Mouse embryonic fibroblasts (preadipocytes) 3T3-L1 |
| Metabolism | Insulin | Diabetes | Human hepatocellular carcinoma cell line HepG2 cells |
| Metabolism | PMA phorbol ester, Palmitic acid | Atherosclerosis (AS) | THP-1 cells |
| Metabolism | TNF-α, Glucose, FFA, IL-6 | Obesity | Preadipocytes HPA-v |
| Metabolism | Sodium oleate (H7VEF-KK, TCI); Sodium palmitate | Abnormal Glucose and Lipid Metabolism Cell Model | Human hepatocellular carcinoma HepG2 cells |
| Metabolism | OA+PA | Non-Alcoholic Fatty Liver | Mouse liver cells AML12 cells |
| Metabolism | Ethanol | Liver Injury | Mouse liver cell line AML12 |
| Metabolism | Stearic acid | Diabetes | Mouse pancreatic beta cell line Beta-TC-6 |
| Respiration | LPS | Ferroptosis | A549 human lung epithelial cells |
| Respiration | LPS | Chronic Obstructive Pulmonary Disease (COPD) | Mouse bronchial smooth muscle cells |
| Respiration | hrFABP4 | Metabolic Inflammation Model Related to Endothelial Dysfunction | Human umbilical vein endothelial cells (HUVEC cells) |
| Respiration | Nerve Growth Factor (NGF) | Asthma | Bronchial epithelial cells BEAS-2B |
| Anti-inflammatory | LPS | Early AKI Inflammatory Injury | Bone marrow-derived macrophages (BMDMs)/THP-1 cells, Jurkat cells |
| Anti-inflammatory | LPS (inducing mature DC cells) | Immune Rejection Reaction | Rat dendritic cells (DC) |
| Anti-inflammatory | LPS | Inflammation | Mouse monocyte/macrophage leukemia cell line RAW264.7 cells |
| Anti-inflammatory | / | Induced Differentiation into Unpolarized Macrophages (UaM) | Human umbilical cord blood-derived mesenchymal stem cells UCB-MSC and human monocytes THP-1 |
| Anti-inflammatory | Nrf2 inhibitor ML385 | Macrophage Inflammation | RAW264.7 mouse monocyte/macrophage |
| Anti-inflammatory | PMA phorbol ester | Effect of Human Chorionic Villus Membrane Supernatant on Macrophage Polarization | Human extravillous trophoblast cell line HTR-8-Svneo; human monocyte cell line THP-1 |
| Anti-inflammatory | PMA phorbol ester, LPS | THP-1 Macrophage Inflammation Model | Human monocyte cell line THP-1, vascular endothelial cells |
| Anti-inflammatory | PMA phorbol ester | THP-1 Macrophage Inflammation Model | THP-1; NCM460 |
| Anti-inflammatory | PMA phorbol ester | Neutrophilic Inflammation | Neutrophils |
| Anti-inflammatory | IL-4 | Inflammation | Spleen lymphocytes SPL |
| Anti-inflammatory | PMA phorbol ester, LPS | Macrophage Polarization | Human normal lung epithelial cells BEAS-2B, THP-1 cells |
| Anti-inflammatory | PMA phorbol ester | Macrophage Polarization | Human monocyte cell line THP-1 |
| Urinary | Hypoxia | Kidney Injury | HK-2 human renal proximal tubular epithelial cells |
| Urinary | / | Systemic Lupus Erythematosus (SLE) | Human peripheral blood mononuclear cells PBMC |
| Urinary | TGF-β1 | Mdivi-1 can significantly prevent mitochondrial membrane depolarization induced by staurosporine treatment, reducing cell damage | Human peritoneal mesothelial cells HMrSV5 |
| Urinary | Resveratrol | Inhibition of Pyroptosis | Mouse renal podocytes MPC-5 |
| Urinary | Angiotensin 2 | Chronic Kidney Disease (CKD) | HK-2 (human renal proximal tubular epithelial cells) |
| Facial | Chlorogenic acid | Dry Eye Syndrome | Rat lacrimal gland epithelial cells |
| Skin | No modeling drug | Effect of Wnt and TGF-β/BMP Signaling Pathway Inhibitors on Co-Cultured Hair Follicle Outer Root Sheath Cells | tSKP dermal fibroblasts |
| Nervous | LPS | Sepsis | Rat glial cells |
| Nervous | Glucose-oxygen deprivation | Iron Death After Cerebral Ischemia | Mouse hippocampal neuron cell line (HT22) |
| Nervous | Glucose-oxygen deprivation (OGD) and Hemin combined treatment | Cerebral Hemorrhage | Human brain microvascular endothelial cells (hCMEC/D3) |
| Nervous | LPS | Postoperative Cognitive Dysfunction | BV2 mouse microglial cells |
| Nervous | 6-OHDA | Parkinson's Disease | Rat adrenal chromaffin cell tumor cell line PC12 cells |
| Nervous | 6-OHDA | Parkinson's Disease | Human neuroblastoma cell line SH-SY5Y |
| Nervous | / | Oxygen-Glucose Deprivation | Primary isolated rat astrocytes (ASTs)\nPrimary isolated rat oligodendrocyte precursor cells (OPC) |
| Nervous | D-Galactose | Aging Model | Bone marrow mesenchymal stem cells |
| Nervous | Recombinant Mouse IL-2 (carrier-free) | Autoimmune Encephalomyelitis | CD4+ T cells |
| Nervous | / | Oxygen-Glucose Deprivation/Reoxygenation (OGD/R) Model | Rat pheochromocytoma cell line PC12 |
| Nervous | Hemin (Synonyms: Hematin) | In Vitro Cerebral Hemorrhage (ICH) Model | Mouse neuronal cells HT22 |
| Nervous | MK801(HY-15084/cs-1209) | Schizophrenia-Induced Osteoporosis | Mesenchymal cells |
| Nervous | Chlorogenic acid | Oxygen-Glucose Deprivation/Reoxygenation (OGD/R) Model | |
| Nervous | LPS | Postoperative Delirium | Mouse microglial cells BV2 |
| Reproductive | MG132 | / | Trophoblast cells HTR-8/Svneo |
| Reproductive | Dexamethasone, Insulin | Polycystic Ovary Syndrome (PCOS) | Ovarian granulosa cells GC |
| Reproductive | h-IL-33 | Endometriosis | Human endometrial stromal cells\n(ESCs) |
| Five senses | LPS | Induced Inflammation | Human periodontal ligament fibroblasts\n(PLFs) |
| Five senses | VEGF | VEGF Gene Induces Vascular Generation in OSF Tissue | Human oral mucosal fibroblasts |
| Five senses | H2O2 | Presbycusis | Mouse cochlear hair cells HEI-OC1 |
| Five senses | 1,25-(OH)2D3 | Periodontitis | Human primary periodontal ligament fibroblasts |
| Five senses | / | Retinal Ischemia-Reperfusion Injury | ARPE-19 human retinal pigment epithelial cells |
| Digestive | LPS | Gastritis | Rat gastric mucosal epithelial cells |
| Digestive | LPS | Intestinal Barrier Injury | Caco-2 human colorectal adenocarcinoma cells |
| Digestive | LPS | Sepsis | Mouse intestinal stromal cells - immortalized |
| Digestive | Palmitic acid (Synonyms) | Pancreatitis | AR42J rat pancreatic exocrine cells |
| Digestive | Deoxycholic acid | Gastroesophageal Reflux | Rat gastrointestinal interstitial cells of Cajal (ICC) |
| Digestive | Isoniazid | Hepatocyte Injury | Human hepatocyte cell line QSG-7701 |
| Digestive | LPS, Rapamycin | LPS-induced; Rapamycin-induced Autophagy | Rat small intestinal epithelial cell line (6th passage) (IEC-6) |
| Digestive | Taurodeoxycholic acid | Hepatobiliary Fibrosis | Human intrahepatic bile duct epithelial cells |
| Digestive | Sophoridine | Functional Diarrhea Model | Colon epithelial cells Caco-2 cells |
| Digestive | Sodium taurocholate | Acute Pancreatitis | Rat pancreatic exocrine cells AR42J cells |
| Digestive | Sodium taurodeoxycholate | Hepatobiliary Fibrosis | Human intrahepatic bile duct epithelial cells |
| Cardiovascular | LPS | Sepsis | Rat cardiomyocytes H9c2 |
| Cardiovascular | LPS | Sepsis Coagulation Disorder | Human microvascular endothelial cells HMEC-1 |
| Cardiovascular | NaHS | Myocardial Ischemia Reperfusion Myocardial Cell Ischemia | Rat cardiomyocytes H9C2 |
| Cardiovascular | Angiotensin II | Cardiac Hypertrophy | Rat cardiomyocytes\n(H9C2 cells) |
| Cardiovascular | Cadmium chloride | Atherosclerosis (AS) | Endothelial cells |
| Cardiovascular | Doxylamine hydrochloride | Myocardial Hypertrophy | Primary cardiomyocytes |
| Cardiovascular | LPS | Hypertension | Primary rat aortic smooth muscle cells |
| Cardiovascular | ox-LDL, PMA | Atherosclerosis (AS) | Human acute monocytic leukemia cells THP-1 |
| Cardiovascular | Erastin | Atherosclerosis | Human umbilical vein cell fusion cells\n(EA.hy926 cells) |
| Cardiovascular | PMA phorbol ester | Deep Vein Thrombosis | Mouse bone marrow-derived neutrophils, c66 mouse vascular endothelial cells |
| Cardiovascular | Hypoxia and glucose deprivation | Myocardial Infarction | Mouse monocytic leukemia cells RAW264.7, mouse primary cardiomyocytes |
| Cardiovascular | Doxorubicin | Heart Failure | Cardiomyocytes H9C2 |
| Cardiovascular | Angiotensin II | Hypertension Model | Mouse aortic vascular smooth muscle cells |
| Cardiovascular | Chloroquine | Hypoxia-induced | Human leukemia cell lines HL-60 and MOLM-13 cells |
| Cardiovascular | Ferroptosis inducer\nErastin | Myocardial Fibrosis Atrial Fibrillation Model | Mouse cardiac fibroblasts |
| Cardiovascular | Angiotensin II | Endothelial Cell Injury | HUVEC cells |
| Motor | TNF-α | Sarcopenia | C2C12 mouse myoblasts |
| Motor | LPS | Lumbar Intervertebral Disc Degeneration | Rat nucleus pulposus cells |
| Motor | / | Arthritis | Rat chondrocytes |
| Motor | High glucose | Inhibition of Osteogenic Differentiation of Bone Marrow Mesenchymal Stem Cells | Mouse bone marrow mesenchymal stem cells |
| Motor | TNF-α | Rheumatoid Arthritis | RA-FLSs Rheumatoid Arthritis fibroblast-like synovial cells |
| Motor | RANKL nuclear factor-κB ligand receptor activator | Osteoporosis | RAW264.7 mouse monocytic leukemia cells, osteoclasts |
| Motor | MCSF, RANKL | Chronic Osteomyelitis | RAW264.7 cells |
| Motor | Dexamethasone | Osteoporosis | Immortalized human osteoblast cells |
| Motor | RANKL | Osteoporosis | Osteoblast cell line hFob1.19, monocytic cell line RAW264.7 |
| Motor | None | Osteogenic Differentiation | Primary rat osteoblast isolation |
| Motor | Hypoxia | Vertebral Endplate Chondrocyte Injury | Rat bone marrow-derived BMSCs, rat vertebral endplate chondrocytes |
| Tumor | LPS | Macrophage Infiltration in Nasopharyngeal Carcinoma Tumor Microenvironment | M1 macrophages |
| Tumor | / | Glioma | Glioma cells (U251 and U87) |
| Tumor | Worenine (Methyl coptisine) | Glioma | Human brain astrocytoma U87MG cells |
| Tumor | / | Ovarian Cancer | Human ovarian cancer SKOV-3 and OVCAR3 cells |
| Tumor | / | Hepatocellular Carcinoma | Human normal liver cell line (THLE-2) Human hepatocellular carcinoma cell lines (HCC cells) HuH7, MHCC-97H, HCCLM3, Hep-3B |
| Tumor | MG132 | Lung Cancer | Human lung cancer cell line PC-9 |
| Tumor | / | Liver Cancer | Human hepatocellular carcinoma cells HuH7 |
| Tumor | PMA phorbol ester | Colorectal Cancer | Human colorectal adenocarcinoma cells HT29; SW620 |
| Tumor | Serine-deficient medium | Liver Cancer | Liver cancer cells |
| Tumor | / | Resveratrol Inhibits Lung Adenocarcinoma A549 Cells | Human lung adenocarcinoma cells A549 |
| Tumor | Dexamethasone | Prostate Cancer | GM12878 human B lymphocytes; LNCaP clone FGC human prostate cancer cells |
| Tumor | / | Esophageal Cancer | Human esophageal cancer cell line TE-1 |
| Tumor | Rapamycin | Nasopharyngeal Carcinoma | Nasopharyngeal carcinoma cells NPC/HK-1 |
| Tumor | Sodium acetate | Intestinal Cancer | Human colorectal adenocarcinoma cells Caco-2 |
| Tumor | Chlorogenic acid | Non-small Cell Lung Cancer | A549 |
| Tumor | / | Oral Squamous Cell Carcinoma | Human oral squamous carcinoma cell line SCC-9 |
| Tumor | / | Lung Cancer | Lung cancer cell lines A549, Calu-1, H1975, H1299 |
| Tumor | / | Cervical Cancer | Hela/DDP cells |
| Tumor | / | Liver Cancer | Human hepatocellular carcinoma cell line (MHCC97-H) |
We're here to help! Whether you have questions about our products, need support, or want to share feedback, we'd love to hear from you. Please reach out through any of the methods below, and our team will get back to you as soon as possible.