| Detection Category | Inspection Items | Remarks |
| Cell Proliferation | CCK8 Assay | Cell Viability, Proliferation |
| MTT Assay | Cell Viability, Proliferation | |
| Plate Clone Formation | Targeting Adherent Cells | |
| Soft Agar Clone Formation | Targeting Suspended Cells | |
| Flow Cytometry (EDU Staining Method) | Targeting Cell Proliferation | |
| Cell Cycle | Flow Cytometry | Detecting Cell Cycle |
| Cell Surface Markers | Flow Cytometry | Detecting Positive Indicators |
| Cell Migration | Cell Scratch Assay | Targeting Cell Migration Ability |
| Transwell Migration | Targeting Cell Migration Ability | |
| Transwell Invasion | Cell Invasion Ability, Primarily Targeting Tumor Cells | |
| Angiogenesis | Cell Tube Formation | Generally Targeting Vascular Endothelial Cells |
| Cell Modeling | Cell Hypoxia | Specific Modeling Conditions (Triple Gas Incubator) |
| Drug Induction | ||
| Cell Co-culture | Using Transwell Chambers | |
| Cell Adipogenic Induction | ||
| Cell Osteogenic Induction | ||
| Glycolysis | ATP Rate Determination | Outsourcing to Seahorse Platform, Targeting Energy Metabolism, Each Group Must Operate at Least 3 Samples |
| Oxygen Consumption Rate (OCR) | ||
| Extracellular Acidification Rate (ECAR) | ||
| Glucose Uptake (Glucose Uptake Assay) | ||
| Lactic Acid Production | ||
| ATP Content Detection | ||
| Pyruvic Acid Content Detection | ||
| Cell Resistance Detection | TEER Transmembrane Resistance | Targeting Caco2 Monolayer Cell Model |
| Cell Routine Staining | HE Staining | Targeting Basic Cellular Morphological Structures |
| Alizarin Red Staining | Targeting Cellular Calcification | |
| ALP Staining | Targeting Cellular Osteogenic Differentiation Ability | |
| TRAP Staining | Targeting Osteoclast Differentiation | |
| Oil Red O Staining | Targeting Cellular Lipids | |
| β-Galactosidase Staining | Targeting Cellular Senescence | |
| Masson Staining | Targeting Cellular Fibrosis | |
| Apoptosis | TUNEL Staining | Targeting Cellular Apoptosis |
| Annexin V/PI Double Staining | ||
| Hoechst Staining | ||
| Flow Cytometry | ||
| Mitochondrial Membrane Potential Detection | ||
| Cell Stemness | Cell Spheroid Formation | Targeting Tumor Cell Stemness |
We're here to help! Whether you have questions about our products, need support, or want to share feedback, we'd love to hear from you. Please reach out through any of the methods below, and our team will get back to you as soon as possible.